ZIEMANN BREWHOUSE
400 HL x 12 Brews / Day
Equipment List:
| Name | Manufacturer | Year | Capacity | Additional data | Comments |
| Pneumatic transport compressor | Spomax | ||||
| Mechanical transport system | Zumec | 23,5 m | No ATEX system | ||
| Preliminary sieve cleaner | Spomasz Toruń | 2015 | 30 t/h | ATEX | |
| Malt silo | SR400 | 1990 | 400 m3 | ||
| Barley / stones separator | Spomasz Toruń | 2013 | 5 t/h | No ATEX system | |
| Malt / stones separator | Spomasz Toruń | 1996 | No ATEX system | ||
| Roots blower | Spomax | 2,33 m3/min | |||
| Debranning machine | Spomasz Toruń | 2013 | 1,2 t/h (single) | ATEX only for engines | |
| Tensometric scales | Ziemann | 2000 | up to 10 t | ||
| Hammer mill | Asnong | 1998 | 10 t/h | ATEX | |
| Barley debranned silo | Spomasz Toruń | 1996 | 14 t | ATEX | |
| Hop dosing system | Ziemann | 2000 | 160 l | 2 pieces | |
| Lactic acid installation | Milfor | 2000 | 2×80 hl | ||
| Mash tubs | Ziemann | 2000 | 358 hl | 2 pieces | |
| Mash filter | Meura | 2000 | 40 plates | ||
| External heat boiler | Ziemann | 2000 | Heat exchanger surface: 200 m2; 800 l volume | ||
| Wort buffer tank | Bartec | 1999 | 480 hl | ||
| Schwarte | |||||
| Weak wort tank | Milfor | 2000 | 90 hl | ||
| Olsztyn | |||||
| Brew kettle | Ziemann | 2000 | 710 hl | ||
| Whirlpool vat | Ziemann | 2000 | 710 hl | ||
| Draff water tank | 10 hl | ||||
| Sludge tank | Milfor | 2000 | 30 hl | ||
| Olsztyn | |||||
| Wort heat exchanger | Alfa Laval | 2000 | 450 hl/h (98 – | ||
| -> 12 C) | |||||
| CIP system | |||||
| Truck scale | Rhewa | 2009 | 50 t |
For more information, contact us.

