KHS / KRONES Returnable Glass Bottle Filling Line with Capacity of 24,000 BHR for Carbonated Soft Drinks and Beer
Equipment List:
Name | Manufacturer | Year | Driver | Capacity |
Palletizing and depalletizing robot | KHS | 1998 | SIEMENS S5 | 20 000 pcs/h |
Depalletizer | UNI. MAC | 2000 | SIEMENS S7 300 | 24 000 pcs/h |
Decapper | KHS | 1994 | SIEMENS S5 95U | 30 000 pcs/h |
Discharger | Rink | 1994 | SIEMENS S5 | 24 000 pcs/h |
Crate washer | KHS | 1994 | SIEMENS S5 | |
Washer | KHS | 1994 | SIEMENS S5 | 35 000 pcs/h |
Bottle washer | Gronemeyer | 2000 | SIEMENS S7 300 | 24 000 pcs/h |
Empty bottle inspector | Krones | 2004 | Siemens S7 300 | |
Bottle filler | KHS | 1994 | SIEMENS S7 400 | 24 000 pcs/h |
Bottle cap feeder | NSM | 1994 | SIEMENS S5 | 30 000 pcs/h |
Magnettechnik | ||||
Filling inspector | MIHO | 1994 | 24 000 pcs/h | |
Tunnel pasteurizer | KHS | 1994 | SIEMENS S5 | 24 000 pcs/h |
Labeller | Krones | 1994 | SIEMENS S5 | 35 000 pcs/h |
Filling and labelling inspector | Krones i MIHO | 1994 | 24 000 pcs/h | |
Bottle crate loader | KHS | 1994 | SIEMENS S5 | 30 000 pcs/h |
Full crate inspector | KHS | 1994 | SIEMENS S5 | |
Cardboard packaging machine | INVOLVO | 1986 | SIEMENS S5 | 1080 c/h |
Tray+foil packaging machine | Meypack | 1988 | SIEMENS S5 | 26 400 pcs/h |
Semiautomatic wrapping machine | Gema | 2015 | 30 palet/h |
For more information, contact us.