Name | Manufacturer | Year | Capacity Volume | Comments |
Kieselguhr feeder | Schenk | 1994 | ||
Horizontal kieselguhr filter | Schenk | 1994 | 250 hl/h | |
Wasted kieselguhr tank | Schenk | 1994 | 30 hl | |
PVPP buffer tank | Schenk | 1992 | 20 hl | |
PVPP filter | Schenk | 1994 | 20,5 hl | |
Candle filter | Schenk | 1994 | 115 l | 18 candles |
Extract / CO2 measuring system | Anton Paar | 2006 | ||
Carboblend | Alfa Laval | 1994 | ||
Hot Deoxidizer | Alfa Laval | 1999 | 100 hl/h | |
Beer buffer tank | Gross | 1996 | 7×330 hl | |
Beer buffer tank | Niwa | 2014 | 2×600 hl | |
Unfiltrated beer buffer tank | Gross | 1994 | 69,5 hl | |
CIP tanks | Gross | 1994 | 3×93 hl | |
CIP tank | Pro-Wam | 2017 | 2×95 hl |
For more information, contact us.