SIDEL Combibloc Water Line – Two SIDEL Combi Lines 54,000 BHR each
YOM: 2014
Capacity: 108,000 BHR altogether
Composed of:
| Equipment name | BRAND | YOM | CAPACITY | QTY |
| Combi bloc | SIDEL | 2014 | 54000 BHR | 2 |
| Preform unpacking machine, Empty bottle detection, Bottle preform conveyors | SIDEL | 2014 | 54000 BHR | 2 |
| Hopper elevator | Chinese brand | 4 | ||
| CAP ELEVATOR | SIDEL | 2014 | 54000 | 2 |
| DRYER | Shanghai Yiwei | 2014 | 54000 | 3 |
| BOTTLE LASER CODING MACHINE | DOMINO | 2014 | 54000 | 2 |
| Checking machine | Heuft | 2014 | 54000 | 2 |
| CIP/automatic cip | Beijing Sanyuan | 2014 | 3T/H | 1 |
| Ozone mixer | DAHUAN | 2014 | 1 | |
| Bottle box, pallet conveyor belt | HUACHUANG | 1 | ||
| Pallet conveyors | HUACHUANG | 1 | ||
| Labeller | SIDEL | 2014 | 36000 | 3 |
| Label checking machine | Heuft | 2014 | 54000 | 2 |
| Cardboard packer | OCME | 2014 | 54000 | 2 |
| Coding machine/ /CARTON PRINTER | DOMINO | 2 | ||
| WEIGHT CHECKER | SARTORIS | 2014 | 54000 | 2 |
| Palletizer | GEBO | 2014 | 108000 | 1 |
| Film warp around | ROBOPAK | 2014 | 108000 | 1 |
| AIR COMPRESSOR | AF | 2014 | 40m³ | 1 |
| AIR COMPRESSOR | AF | 2014 | 35m³ | 1 |
For more information, contact us.

