• Manufactured by two manufacturers: Krones and Kettner
• Part of the line used for unpacking, preparation of packaging, as well as for packing of full bottles and palletization is manufactured by Kettner.
• Part of the line used for preparation and washing of bottles, as well as for the entire process of filling and closure and process control is manufactured by Krones.
Capacity: 50,000 BHR
• Line can process 0.33 LTRS and 0.5 LTRS glass bottles.
YOM: 2003/2004
Composed of:
| Equipment | Manufacturer | Model | YOM |
| Depalletizer | Kettner | Robot 3A | 2003 |
| Bottle unpacker | Kettner | Blitzpac A 45 T1-0622 | 2003 |
| Empty bottle transporter | – | – | 2003 |
| Empty pallet transporter | – | – | 2003 |
| Bottle crate washing machine | Krones | KW-65-S-E | 2003 |
| Bottle inspection machine | Krones | 2003 | |
| Vertical empty bottle transporter | Gronemeyer VFA | 2003 | |
| Bottle washing machine | Krones | KES 2-6-312/34-80 | 2003 |
| Pasteurizer | Steinecker | 155-235 hl/h | 2003 |
| Filler with cap | Krones | Mecafill VKPV 3.600-130-87 | 2003 |
| Cap deliverer | Gassner | C307242 | 2003 |
| Level inspector | Krones | Checkmat 707 F-G | 2003 |
| Transport system – Line A | – | – | 2003 |
| Transport system – Line B | – | – | 2003 |
| Belt lubrication system | Krones | P3-LUB-0-MA | 2003 |
| Labler | Krones | Solomatic 018 | 2003 |
| Label inspector | Krones | Checkmat 707 E | 2003 |
| Bottle crate inspector | Krones | Checkmat VK 708 | 2003 |
| Full bottle vertical transporter | Gronemeyer VFA | 2003 | |
| Bottle packager | Kettner | Blitzpac E 45 T1- 0672 | 2003 |
| Pallet storage machine | Kettner | – | 2003 |
| Palletizer machine | Kettner | Robot 3A | 2003 |
| Pallet wrapper machine | Kettner | Bornbinder, HB 400R/D1300 | 2003 |
| CIP | Steinecker | M-60HL (40m3/h) | 2003 |
| Main distribution cabinet | – | – | 2003 |
| Bottle crate transporter | – | – | 2003 |
Tanks Overview:
Manufactured by:
Manufactured by multiple manufacturers, most notably Ziemann
• All listed tanks are made from inox – stainless steel
• Used for multiple purposes – preparation and storage of beer, as well as for other purposes required in the manufacturing of beer and soft drinks
• Total capacity of listed tanks is 12,730m³
| Equipment | Capacity (m3) | No of tanks | Material |
| Vertical fermentation tanks | 83 | 40 | Inox |
| Druck tank | 25 | 2 | Inox |
| Druck tank | 60 | 12 | Inox |
| Storage tank | 144 | 60 | Inox |
For more information, contact us.


layout,
consumption of energy,
place of production, for operating line,
price
Dear Sir,
This is Mina from Cairo, Egypt. We are interested in the filling below:
KRONES Glass Line for Carbonated Soft Drinks and Beer with Capacity 50,000 BHR
I would like to discuss it with you
Looking to hear from you
BR
Mina